
Weight Graded Whippet Racing Association
(WGWRA)
Catalog of Straight Race Meets

| Meet # | Date | Club | Location | Length | Start Technique |
Weight Divisions | ||
|---|---|---|---|---|---|---|---|---|
| WG001 | 8/6/2005 | NEWC | Otis, MA | 200 yds | Box | 20-28 | 28.5-36.5 | >=37 |
| WG002 | 9/23/2006 | JRRWA | Pennsville, NJ | 200 yds | Box | 22.14-30.14 | 30.2-38.2 | >38.2 |
| WG003 | 12/9/2006 | JRRWA | Pennsville, NJ | 200 yds | Box | 22.5-30.5 | 31.5-39.5 | >39.5 |
| WG004 | 12/10/2006 | JRRWA | Pennsville, NJ | 200 yds | Box | 22.5-30.5 | 32-40 | none |
| WG005 | 3/31/2007 | JRRWA | Delaware City, DE | 200 yds | Box | 24-32 | 32.5-40.5 | >40.5 |
| WG006 | 4/1/2007 | JRRWA | Delaware City, DE | 200 yds | Box | 24-32 | 33-41 | >41 |
| WG007 | 9/23/2007 | JRRWA | Delaware City, DE | 200 yds | Box | 25-33 | 34-42 | >42 |
| WG008 | 4/17/2010 | CCRR | Carthage, IN | 150 yds | Box | 25.3-33.3 | 34.52-42.52 | >42.52 |
| WG009 | 5/31/2010 | JRRWA | Pennsville, NJ | 150 yds | Box | 25-32 | 33-40 | >40 |
| WG010 | 7/17/2010 | CCRR | Lewisville, IN | 150 yds | Box | 26-34 | 35.6-43.6 | > 43.6 |
| WG011 | 7/18/2010 | CCRR | Lewisville, IN | 150 yds | Box | 26-34 | 37.5-45.5 | >45.5 |
| WG012 | 12/11/2010 | JRRWA | Pennsville, NJ | 200 yds | Box | 22.5-30.5 | 31-39 | >39 |
| WG013 | 2/20/2011 | JRRWA | Delaware City, DE | 200 yds | Box | 24-32 | 33-42 | >41 |
| WG014 | 3/27/2011 | CCRR | Carthage, IN | 200 yds | Box | 28.8-36.8 | 37.5-45.5 | >45.5 |
| WG015 | 4/9/2011 | CCRR | Carthage, IN | 200 yds | Box | 26.7-34.7 | 34.9-42.9 | >42.9 |
| WG016 | 7/16/2011 | CCRR | Lewisville, IN | 200 yds | Box | 26.6-34.6 | 35.0-43.8 | 50+ |
| WG017 | 7/17/2011 | CCRR | Lewisville, IN | 200 yds | Box | 26.6-34.6 | 35.0-43.8 | 50+ |
| WG018 | 10/15/2011 | CCRR | Carthage, IN | 200 yds | Box | 27.0-35.0 | 36.6-44.6 | 50+ |
| WG019 | 12/3/2011 | JRRWA | Pennsville (Ft.Mott), NJ | 200 yds | Box | 25-33 | 34-41 | >41 |
| WG020 | 5/28/2012 | JRRWA | Pennsville (Ft.Mott), NJ | 150 yds | Box | 24.5-32.5 | 33-41 | >41 |
| WG021 | 9/3/2012 | CCRR | Carthage, IN | 150 yds | Box | 30.6-38.6 | 39.2-47.2 | >47 |

Please Note: If you find any mistakes contact
Irene H. Matusz

Weight Graded Whippet Racing Association
(WGWRA)
Catalog of Uval Race Meets

| Meet # | Date | Club | Location | Length | Start Technique |
Weight Divisions | ||
|---|---|---|---|---|---|---|---|---|
| WGN001 | 12/04/11 | JRRWA | Pennsville, NJ | 300 yds | Box | 25-33 | 35-43 | >43 |

To schedule a meet, contact Irene Matusz at pixie_priss@yahoo.com
or
John Huff at jrhuff@zoominternet.net
